Indicative pricing
Transparent starting
points across every
service line.
Final fees depend on scope, transaction volume, regulatory requirements and delivery timeline. We provide a fixed quote after scoping — no surprises.
Service line 01
Accountancy & Tax
| Service | From |
|---|---|
| Bookkeeping — monthly, up to 50 transactions | £150/mo |
| Bookkeeping — monthly, 51 to 150 transactions | £275/mo |
| Management accounts & reporting | £350/mo |
| VAT return preparation & filing | £125 |
| Payroll — up to 5 employees | £95/mo |
| Self assessment tax return | £250 |
| Annual accounts & corporation tax — micro entity | £650/yr |
| Company formation — UK limited company | £350 |
| Advisory session — 60 minutes | £175 |
Service line 02
Management Consultancy
| Service | From |
|---|---|
| Discovery & scoping session — half day | £650 |
| Consultancy day rate | £850/day |
| Business strategy project — scoped | £3,500 |
| Operational transformation — scoped | £6,500 |
| Project management — per month | £2,200/mo |
| Monthly advisory retainer | £1,800/mo |
Service line 03
Technology Development
| Service | From |
|---|---|
| Technical discovery & scoping | £750 |
| Web application — MVP, scoped | £8,500 |
| Web application — production build | £18,000 |
| AI workflow integration | £2,500 |
| API development & integration | £95/hr |
| Technical architecture review | £1,250 |
| Ongoing development retainer | £3,500/mo |
Service line 04
Legal Advisory
| Service | From |
|---|---|
| Contract review — standard | £350 |
| Contract drafting — bespoke | £750 |
| Shareholders' agreement | £1,200 |
| AML policy & governance pack | £950 |
| Legal advisory — hourly | £175/hr |
Service line 05
Business & Finance (HBF)
| Service | From |
|---|---|
| Finance discovery & corridor assessment | £500 |
| Cross-border payments advisory — project | £1,500 |
| Treasury & cash-flow review | £950 |
| FCA application support — scoping | £3,000 |
| Payment corridor setup & onboarding | £2,500 |
| Transaction processing — per payment | £15 |
| Ongoing finance advisory retainer | £1,200/mo |
Service line 06
Brand, Design & BRAVOX™ Media
| Service | From |
|---|---|
| Brand strategy workshop | £1,200 |
| Logo & identity system | £2,500 |
| Full brand package — strategy, identity, guidelines | £5,500 |
| Marketing website — design & build | £4,500 |
| Social media management | £650/mo |
| Podcast episode production — single | £450 |
| Studio session — half day | £600 |
| Founder interview package | £1,200 |
| Brand shoot & production — scoped | £2,500 |
Important. All figures are indicative starting points for 2026 and may vary based on transaction volume, regulatory requirements, integrations, team size and delivery urgency. Accountancy fees start from £150 per month as advertised on hawkishgroup.com. Contact us for a tailored proposal and fixed quote.
© 2026 Hawkish Group Limited · CRN 11720811 · ICO ZA306903 · Rate Card 2026 Edition.